COACHES
YEAR | COACH - A | COACH - B | COACH - C | PREMIERSHIPS |
1979 | Geoffrey BROWN# | |||
1980 | Geoffrey BROWN# | *A | ||
1981 | Geoffrey BROWN# | |||
1982 | Geoffrey BROWN# | *A | ||
1983 | Geoffrey BROWN# | |||
1984 | David NEWEY# | *A | ||
1985 | Stuart BOW | *A | ||
1986 | Stuart BOW | |||
1987 | Timothy (Tim) BELL#-Craig MILLER | *A | ||
1988 | Michael (Mick) MILLER# | David NEWEY# | ||
1989 | Michael (Mick) MILLER# | Jon CLISBY | ||
1990 | David NEWEY#-Trevor ROGERS*# | Tim BELL# | *A | |
1991 | David NEWEY#-Trevor ROGERS*# | Trevor ROGERS*# | *A | |
1992 | David NEWEY#-Trevor ROGERS*# | Trevor ROGERS*# | *A | |
1993 | Trevor ROGERS*# Andrew (Andy) WHITE# |
David NEWEY# | *A | |
1994 | David NEWEY# | Trevor ROGERS*# | *A | |
1995 | David NEWEY# | Trevor ROGERS*# | ||
1996 | Jon CLISBY | Andrew JOLLEY-Steven ELMS# | ||
1997 | Jon CLISBY | Steven ELMS#-Trevor ROGERS*# | ||
1998 | Timothy (Tim) BELL# | Jon CLISBY-Steven ELMS# | David NEWEY#-Trevor ROGERS*# | |
1999 | Timothy (Tim) BELL# | Jon CLISBY-Steven ELMS# | David NEWEY# | |
2000 | Jon CLISBY - Shane HARVEY# | Steven ELMS# | Shane HARVEY# | *A |
2001 | Jon CLISBY | Steven ELMS# | R.GARNER-J.STEWART | |
2002 | Shane HARVEY# Timothy (Tim) BELL# |
Shane HARVEY# | NOT ENTERED | |
2003 | Shane HARVEY# Timothy (Tim) BELL# |
Shane HARVEY# | Shane HARVEY# | |
2004 | Shane HARVEY# | Shane HARVEY# | Shane HARVEY# | |
2005 | Michael (Mick) MILLER# | JC (Craig) ALDERTON | Luke GATHERCOLE# | |
2006 | Aaron SHILLABEER | JC (Craig) ALDERTON | Tomothy (Tim) COOKSLEY# | *C |
2007 | Benjamin (Ben) HEAGERTY* | Andrew JOLLEY | Timothy (Tim) COOKSLEY# | |
2008 | Benjamin (Ben) HEAGERTY* | Luke GATHERCOLE# | Timothy (Tim) COOKSLEY# | *A |
2009 | Benjamin (Ben) HEAGERTY* | Mark LANG# | Christopher (Chris) COOKSLEY | *C |
2010 | Adam BELL | Mark LANG# | Andrew LAW# | *C |
2011 | Benjamin (Ben) HEAGERTY* | Mark LANG# | Andrew LAW# | *A |
2012 | Luke GATHERCOLE# | Mark LANG# | Clinton MINETTE | *A |
2013 | Luke GATHERCOLE# | Mark LANG# | Matthew (Matt) AUSTIN | *A |
2014 | Luke GATHERCOLE# | Mark LANG# | Robert (Rob) PALLOT | *A |
2015 | Luke GATHERCOLE# | Mark LANG# | Robert (Rob) PALLOT | |
2016 | Luke GATHERCOLE# | Mark LANG# | Taylar PAY | |
2017 | Luke GATHERCOLE# | Matthew (Matt) AUSTIN-Matthew (Matt) GEE | Scott KNUDSEN | *A,B,C |
2018 | Matthew (Matt) GEE | Mark LANG# | Luke GATHERCOLE# | |
2019 | Matthew (Matt) GEE | |||
2020 | COVID | COVID | COVID | COVID |
2021 | Matthew (Matt) GEE | |||
2022 | Matthew (Matt) GEE | |||
2023 | Andrew LAW# | Ethan LANGANKE | Olivia GREENWOOD-JACK (RED) Benjamin (Ben) GATHERCOLE(BLUE) | |
2024 | Harry GRAMBAU | Ben McDONALD | Benjamin (Ben) GATHERCOLE | |
2025 | Andrew LAW# | Rob PALLOT | Chris COOKSLEY | |
* = Deceased # = Life Member |