BEST AND FAIREST
YEAR | B & F - A | B & F - B | B & F - C |
1979 | Geoffrey BROWN# | ||
1980 | Colin NEWEY* | ||
1981 | Michael (Mick) MILLER# | ||
1982 | Michael (Mick) MILLER# | ||
1983 | Michael (Mick) MILLER# | ||
1984 | David NEWEY# | ||
1985 | Craig NEWEY | ||
1986 | Michael (Mick) MILLER# | ||
1987 | Timothy (Tim) BELL#-David NEWEY# | ||
1988 | Michael (Mick) MILLER# | Bruce MINETTE-R.BENTLEY-R.O'DONNELL | |
1989 | Timothy (Tim) BELL#-David NEWEY# | S.O'DONNELL | |
1990 | John SLATTER | T.BENTLEY | |
1991 | Michael (Mick) MILLER# | Jon CLISBY | |
1992 | John SLATTER | R.O'DONNELL-K.THOMAS | |
1993 | Timothy (Tim) BELL#-Jon CLISBY | David NEWEY# | |
1994 | Andrew (Andy) WHITE# | Brad MONAGHAN | |
1995 | Shane HARVEY# | Timothy (Tim) BELL# | |
1996 | Michael (Mick) MILLER# | R.BENTLEY | |
1997 | John SLATTER | Timothy (Tim) BELL# | |
1998 | Jason PARMENTER | Jon CLISBY | Mark LANG# |
1999 | Adam BELL | ||
2000 | Mark LANG# | Colin NEWEY* | |
2001 | Mark LANG# | Timothy (Tim) BELL# | |
2002 | Shane HARVEY# | Ryan CHIRGWIN | NOT ENTERED |
2003 | Adam BELL | Benjamin (Ben) GAYLARD | Timothy (Tim) BELL# |
2004 | Matthew (Matt) AUSTIN-Jedd MILLER | ||
2005 | Mark LANG# | Luke GATHERCOLE# | Benjamin (Ben) GATHERCOLE |
2006 | Matthew (Matt) AUSTIN-Jedd MILLER | Timothy (Tim) BELL# | Timothy (Tim) BELL# |
2007 | Jedd MILLER | Lyndon FUDA | Benjamin (Ben) GATHERCOLE |
2008 | Jedd MILLER | Timothy (Tim) PRESS | Christopher (Chris) COOKSLEY |
2009 | Jedd MILLER | R.TAYLOR | Jayden AUSTIN |
2010 | Matthew (Matt) AUSTIN | Clinton MINETTE | Timothy (Tim) BELL# |
2011 | Jedd MILLER | Clinton MINETTE | Kurt ROBERTS |
2012 | Jedd MILLER | Clinton MINETTE | Luke GATHERCOLE# |
2013 | Jedd MILLER | Taylar PAY | Clinton MINETTE |
2014 | Matthew (Matt) AUSTIN | Taylar PAY | Timothy (Tim) BELL# |
2015 | Matthew (Matt) AUSTIN | Dylan CHRISTIAN | Kurt ROBERTS (C1), R. BEVISS (C2) |
2016 | Taylar PAY | Tyler DOWDY | Luke GATHERCOLE# |
2017 | Scott KNUDSEN | Matthew (Matt) GEE | Timothy (Tim) BELL# |
2018 | |||
2019 | |||
2020 | COVID | COVID | COVID |
2021 | |||
2022 | Andrew LAW# | Clinton MINETTE | Timothy (Tim) COOKSLEY# |
2023 | Matthew (Matt) AUSTIN | Lachlan SCOTT | Timothy (Tim) BELL# (RED) Mahayla PAY(BLUE) |
2024 | Matt GEE | Dylan TWADDLE | Mahayla PAY |
* = Deceased # = Life Member |